APPENDICES
Appendix IX
Disciplinary Cases Advised by the Commission
(a) Breakdown of Cases in 2021 by Salary Group
| Punishment | Number of Cases Advised | |||
| Salary Group | Total | |||
| Master Pay Scale Pt.13 and below or equivalent | Master Pay Scale Pt.14 to 33 or equivalent | Master Pay Scale Pt.34 and above or equivalent | ||
| Dismissal | 5 | 3 | 1 | 9 |
| Compulsory Retirement + Reduced pension | 0 | 0 | 0 | 0 |
| Compulsory Retirement + Fine | 0 | 0 | 0 | 0 |
| Compulsory Retirement | 4 | 2 | 0 | 6 |
| Reduction in Rank | 0 | 0 | 0 | 0 |
| Severe Reprimand + Reduction in Salary | 0 | 1 | 2 | 3 |
| Severe Reprimand + Fine | 2 | 3 | 0 | 5 |
| Severe Reprimand | 1 | 0 | 0 | 1 |
| Reprimand + Fine | 4 | 1 | 0 | 5 |
| Reprimand | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 3 | 29 |
(b) Breakdown of Cases in 2021 by Category of Criminal Offence/Misconduct
| Punishment | Number of Cases Advised | ||||
| Criminal Offence | Misconduct27 | Total | |||
| Traffic related | Theft | Others28 | |||
| Dismissal | 0 | 0 | 4 | 5 | 9 |
| Compulsory Retirement | 0 | 1 | 5 | 0 | 6 |
| Lesser Punishment | 4 | 3 | 4 | 3 | 14 |
| Total | 4 | 4 | 13 | 8 | 29 |
27
Including failure to perform duties, unauthorised absence, obtaining unauthorised loans, etc.
28
Including assault, forgery, soliciting or accepting advantages without permission, upskirt filming, etc.
(c) Comparison with Previous Years
| Punishment | 2017 | 2018 | 2019 | 2020 | 2021 |
| Dismissal | 6 | 3 | 4 | 4 | 9 |
| Compulsory Retirement | 5 | 11 | 6 | 8 | 6 |
| Lesser Punishment | 25 | 26 | 26 | 17 | 14 |
| Total | 36 | 40 | 36 | 29 | 29 |