APPENDICES
Appendix IV
Recruitment Submissions Advised by the Commission
| Terms of Appointment | Number of Recommended Candidates in 2025 | |
| Open Recruitment | In-service Appointment | |
| Probation | 1 120 | 0 |
| Agreement | 33 | 6 |
| Trial | 65 | 30 |
| Sub total | 1 218 | 36 |
| Total | 1 254 | |
| Comparison with Previous Years | |||||
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Number of recruitment submissions involved | 157 | 132 | 168 | 140 | 119 |
| Number of candidates recommended (all local candidates) |
1 597 | 1 606 | 1 887 | 1 845 | 1 254 |