APPENDICES
Appendix IV
Recruitment Submissions Advised by the Commission
Terms of Appointment | Number of Recommended Candidates in 2024 | |
Open Recruitment | In-service Appointment | |
Probation | 1 546 | 0 |
Agreement | 85 | 0 |
Trial | 143 | 71 |
Sub total | 1 774 | 71 |
Total | 1 845 |
Comparison with Previous Years | |||||
2020 | 2021 | 2022 | 2023 | 2024 | |
Number of recruitment submissions involved | 140 | 157 | 132 | 168 | 140 |
Number of candidates recommended (all local candidates) |
1 471 | 1 597 | 1 606 | 1 887 | 1 845 |
