APPENDICES
Appendix VIII
Other Civil Service Appointment Matters Advised by the Commission
Category | Number of Submissions Advised | ||||
2020 | 2021 | 2022 | 2023 | 2024 | |
Non-renewal of agreement | 0 | 3 | 2 | 2 | 1 |
Renewal or extension of agreement | 4 | 3 | 1 | 0 | 6 |
Retirement under section 12 of the Public Service (Administration) Order | 1 | 73 | 0 | 1 | 4 |
Secondment | 4 | 2 | 1 | 1 | 6 |
Review of acting appointment | 8 | 5 | 4 | 11 | 8 |
Updating of Guide to Appointment | 74 | 92 | 88 | 95 | 64 |
Lateral appointment | 0 | 0 | 0 | 1 | 0 |
Total | 91 | 178 | 96 | 111 | 89 |
