APPENDICES
Appendix IX
Disciplinary Submissions Advised by the Commission
(a) Breakdown of Submissions in 2024 by Salary Group
Punishment | Number of Submissions Advised | |||
Salary Group | Total | |||
Master Pay Scale Pt.13 and below or equivalent | Master Pay Scale Pt.14 to 33 or equivalent | Master Pay Scale Pt.34 and above or equivalent | ||
Dismissal | 7 | 4 | 1 | 12 |
Compulsory Retirement + Reduced Pension | 0 | 0 | 0 | 0 |
Compulsory Retirement + Fine | 0 | 1 | 0 | 1 |
Compulsory Retirement | 11 | 1 | 0 | 12 |
Reduction in Rank | 0 | 0 | 0 | 0 |
Severe Reprimand + Reduction in Salary | 1 | 1 | 0 | 2 |
Severe Reprimand + Fine | 9 | 0 | 1 | 10 |
Severe Reprimand | 0 | 0 | 1 | 1 |
Reprimand + Fine | 8 | 3 | 1 | 12 |
Reprimand | 2 | 1 | 0 | 3 |
Total | 38 | 11 | 4 | 53 |
(b) Breakdown of Submissions in 2024 by Category of Criminal Offence/Misconduct
Punishment | Number of Submissions Advised | ||||
Criminal Offence | Misconduct21 | Total | |||
Traffic related | Theft | Others22 | |||
Dismissal | 0 | 0 | 2 | 10 | 12 |
Compulsory Retirement | 2 | 0 | 4 | 7 | 13 |
Lesser Punishment | 2 | 6 | 7 | 13 | 28 |
Total | 4 | 6 | 13 | 30 | 53 |
21
Including unauthorised absence, unauthorised loans, unauthorised outside work, failure to follow instructions or perform duties, etc.
22
Including assault, sex-related offences, possession of dutiable goods, accepting advantages without permission, etc.
(c) Comparison with Previous Years
Punishment | 2020 | 2021 | 2022 | 2023 | 2024 |
Dismissal | 4 | 9 | 32 | 14 | 12 |
Compulsory Retirement | 8 | 6 | 5 | 14 | 13 |
Lesser Punishment | 17 | 14 | 35 | 35 | 28 |
Total | 29 | 29 | 72 | 63 | 53 |
